Meine-Deutsche-Bahn.de: Haltestelle Baugenossenschaft - Linie STR 2 (P+R West, Augsburg (Bayern)). DB Fahrplan an der Haltestelle in Augsburg Baugenossenschaft.
5 | 16 | 26 | 36 | 46 | 56 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 06 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | ||
7 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
8 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
9 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
10 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
11 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
12 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
13 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
14 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
15 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
16 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
17 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 |
18 | 01 | 06 | 11 | 16 | 21 | 26 | 36 | 46 | ||||
19 | 01 | 16 | 31 | 46 | ||||||||
20 | 01 | 16 | 31 | 46 | ||||||||
21 | 01 | 16 | 31 | 46 | ||||||||
22 | 01 | 16 | 31 | 46 | ||||||||
23 | 01 | 16 | 31 | 46 |
-
Bus 94 (Friedberg Ost, Friedberg (Bayern))
-
STR 2 (Haunstetten Nord, Augsburg (Bayern))
-
STR 2 (P+R West, Augsburg (Bayern))