Meine-Deutsche-Bahn.de: Haltestelle Helmholtzstr. - Linie Bus 245 (Nordbahnhof (S)/Gartenstr., Berlin). DB Fahrplan an der Haltestelle in Berlin Helmholtzstr..
0 | 15 | ||||||
---|---|---|---|---|---|---|---|
4 | 35 | 55 | |||||
5 | 15 | 35 | 52 | ||||
6 | 00 | 10 | 20 | 30 | 40 | 50 | |
7 | 00 | 10 | 20 | 30 | 40 | 50 | |
8 | 00 | 10 | 20 | 30 | 40 | 50 | |
9 | 00 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 | |
11 | 00 | 10 | 20 | 30 | 40 | 50 | |
12 | 00 | 10 | 20 | 30 | 40 | 50 | |
13 | 00 | 10 | 20 | 30 | 40 | 50 | |
14 | 00 | 10 | 20 | 30 | 40 | 49 | 59 |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | |
18 | 10 | 20 | 30 | 40 | 50 | ||
19 | 00 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 08 | 15 | 35 | 55 | ||
21 | 15 | 35 | 55 | ||||
22 | 15 | 35 | 55 | ||||
23 | 15 | 35 | 55 |
-
Bus 101 (Breitenbachplatz (U), Berlin)
-
Bus 101 (Dillenburger Str., Berlin)
-
Bus 101 (Olivaer Platz, Berlin)
-
Bus 101 (Sachtlebenstr., Berlin)
-
Bus 101 (Turmstr. (U), Berlin)
-
Bus 245 (Franklinstr., Berlin)
-
Bus 245 (Hertzallee, Berlin)
-
Bus 245 (Lehrter Str./Invalidenstr., Berlin)
-
Bus 245 (Nordbahnhof (S)/Gartenstr., Berlin)