Meine-Deutsche-Bahn.de: Haltestelle Osteroder Straße Waldstadt - Linie STR 4 (Waldstadt Europäische Schule, Karlsruhe). DB Fahrplan an der Haltestelle in Karlsruhe Osteroder Straße Waldstadt.
| 0 | 07 | 27 | 47 | ||||
|---|---|---|---|---|---|---|---|
| 1 | 17 | ||||||
| 4 | 38 | 58 | |||||
| 5 | 18 | 28 | 38 | 48 | 58 | ||
| 6 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 7 | 08 | 18 | 28 | 33 | 38 | 48 | 58 |
| 8 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 9 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 10 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 11 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 12 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 13 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 14 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 15 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 16 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 17 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 18 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 19 | 08 | 18 | 28 | 38 | 48 | 58 | |
| 20 | 07 | 17 | 27 | 47 | |||
| 21 | 07 | 27 | 47 | ||||
| 22 | 07 | 27 | 47 | ||||
| 23 | 07 | 27 | 47 | ||||
Haltestelle Osteroder Straße Waldstadt
Meine-Deutsche-Bahn.de für Haltestelle Osteroder Straße Waldstadt in Karlsruhe:
-
STR 4 (Karlsruhe Bahnhofsvorplatz)
-
STR 4 (Neureut Heide, Karlsruhe)
-
STR 4 (Waldstadt Europäische Schule, Karlsruhe)
-
STR E (Waldstadt Europäische Schule, Karlsruhe)